E48280 Lithium Battery
Time:2026-05-13 Visit:91 Occasion Author:FUBER

| Battery Specification | E48280 |
|---|---|
| Applicable Model | 1.5kW and cabin unit |
| Rated Energy | 14.336kWh |
| Dimensions | 800±2×441±2×240.1±2mm |
| Weight | 140±2kg |
| Nominal Capacity | 280Ah |
| Rated Voltage | 51.2V |
| Charging Voltage | 56V |
| Discharge Cut-off Voltage | 40V |
| Standard Charging Current | 56A |
| Max. Charging Current | 200A |
| Max. Continuous Discharge Current | 280A |
| Series Connection | Not Supported |
| Parallel Connection | Max. 18 units in parallel |
| Storage Temperature | -20℃~45℃ |
| Charging Temperature | 0~55℃ |
| Discharge Temperature | -20~60℃ |
| IP Rating | IP67 |
| Storage Capacity | 50%SOC |
| Cycle Life | >2000 Cycles |
Popular Picks
More Cases-

2025-02-06
Global 1.0 Electric outboard - Front Control
read moreUltra-light and whisper-quiet, engineered for effortless control and seamless portability on any sma···
-

2025-02-06
Global 1.5 Electric outboard - Front Control
read moreUltra-light and whisper-quiet, engineered for effortless control and seamless portability on any sma···
-

2025-02-06
Global 1.5 Electric outboard - With Tiller
read moreUltralight design with precision engineering, delivering smooth, silent propulsion for effortless ex···
-

2025-02-06
Global 3.0 Electric outboard - Front Control
read morePower and precision balanced, for smooth acceleration and reliable thrust in daily marine adventures···


